Follow Us
- New Hampton Lumber Co Inc.
4944 New York 17M,
New Hampton, NY 10958-4818,
Phone: 845-374-8012
Fax: 845-374-8014
Mailing Address:
PO Box 422
New Hampton, NY 10958
Eastern White Pine
We are in a very volatile lumber market with price and availability changing everyday. Please call to confirm both. 3/17/21
PINE AND HEMLOCK TIMBERS-ROUGH SAWN AND GREEN
Size | EW Pine | SYP | Hemlock | Douglas Fir |
3X8X12’ | X | $49.00 | X | X
|
3X10X16’ | X | $79.99 | X | X
|
3X12X16’ | $108.00 | $109.00 | X | X
|
4X4X8’ | X | X | $13.99 | X
|
4X6X12’ | $54.00 | X | X | X
|
4X6X16’ | $72.00 | X | X | X
|
4X8X16’ | X | $85.32 | X | X
|
4X12X16’ | X | $145.00 | X | X
|
4X12X24’ | X | X | X | $264.00
|
6X6X8’ | $54.00 | X | X | X
|
6X6X10’ | X | X | $52.50 | X
|
6X6X12’ | $81.00 | X | X | X
|
6X6X16’ | $108.00 | X | X | X
|
6X8X12’ | $115.00 | X | X | X
|
6X8X16’ | $154.00 | X | X | X
|
6X10X20’
|
X | $260.00 | X | X |
8X8X16’ | X | $179.00 | X | X
|
8X8X20’ | X | $279.00 | X | X
|
10X10X20’ | X | $436.00 | X | X
|
|
Tongue & Groove – For Walls & Ceilings and Floors
1X5 Edge & Center Bead Std. Grade | no stock |
1X5 T&G Std. Grade | no stock |
1X6 T&G Rustic Grade | $.89/lin.ft. |
1X8 T&G Rustic Grade | $1.19/lin.ft. |
2X8 T&G Ind. Grade | no stock |
Siding
1X6 Novelty (Dutchlap,cove) Std. Grade | $1.08/lin.ft. |
1X8 Novelty Siding Std. Grade | $1.57/lin.ft. |
1X8 Shiplap Standard Grade | $1.28/lin.ft. |
1X10 Shiplap Rustic or Standard Grade | $1.59/lin.ft. |
1X10 Channel Rustic Std. Grade | $1.57/lin.ft. |
1/2X6 Beveled (clapboard) Prem. Grade | $.88/lin.ft. |
1/2X8 Beveled Prem. Grade | $1.18/lin.ft. |
3/4X10 Beveled Prem. Grade | $1.67/lin.ft. |
1X12 S1S2E Full Rough Ind. Grade | $1.81/lin.ft. |
2X8 Log Cabin Siding-EURO SPRUCE-A Grade –OUT OF STOCK– | OUT OF STOCK |